Cacti/OpenWRT

From fakedWiki
Jump to: navigation, search

OpenWRT

  • Make sure you have the packages bash, iwinfo and snmpd installed

/etc/config/snmpd

config exec
        option name     iwinfo_wlan0
        option prog     /etc/snmp/iwinfo.sh
        option args     wlan0

config exec
        option name     iwinfo_wlan1
        option prog     /etc/snmp/iwinfo.sh
        option args     wlan1

/etc/snmp/iwinfo.sh

#!/bin/bash

if [ ${#} -ne 1 ]; then
  echo "Usage: $0 <interface>"
  exit 0
fi

INFO=`iwinfo ${1} info`
CHANNEL=`echo "${INFO}" | sed -n 's/.*Channel:\ \(.*\)\ (.*)/\1/p'`
TXPOWER=`echo "${INFO}" | sed -n 's/.*Tx-Power:\ \(.*\)\ dBm.*/\1/p'`
SIGNAL=`echo "${INFO}" | sed -n 's/.*Signal:\ -\(.*\)\ dBm\ \ Noise.*/\1/p'`
NOISE=`echo "${INFO}" | sed -n 's/.*Noise:\ -\(.*\)\ dBm.*/\1/p'`
BITRATE=`echo "${INFO}" | sed -n 's/.*Bit\ Rate:\ \(.*\)\ MBit.*/\1/p'`

echo "channel:${CHANNEL} txpower:${TXPOWER} signal:${SIGNAL} noise:${NOISE} bitrate:${BITRATE}"
exit 0

Cacti

/usr/share/cacti/resource/scripts/get_iwinfo.sh

#!/bin/bash

if [ ${#} -ne 3 ]; then
  echo "Usage: $0 <host> <community> <interface>"
  exit 0
fi

snmptable -CH -Cf '#' -c${2} -v1 ${1} .1.3.6.1.4.1.2021.8 | sed -n "s/.*#iwinfo_${3}#.*#0#\(.*\)#noError#/\1/p"

Data Template

<cacti>	
	<hash_00002445a75e503d8818f7cd02f7e8988f73c2>
		<name>iwinfo</name>
		<graph>
			<t_title>on</t_title>
			<title>|host_description| - Radio</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_slope_mode></t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units></t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid></auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label></vertical_label>
		</graph>
		<items>
			<hash_1000242572ebc8cf3a5397f7b129251ad65dc1>
				<task_item_id>hash_080024bbf9853168514f5776335c4caddfed20</task_item_id>
				<color_id>000000</color_id>
				<alpha>19</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Noise</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_1000242572ebc8cf3a5397f7b129251ad65dc1>
			<hash_10002471c8608f0c44a1ac1a8370c976f72f4c>
				<task_item_id>hash_080024bbf9853168514f5776335c4caddfed20</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_10002471c8608f0c44a1ac1a8370c976f72f4c>
			<hash_10002486396ff656646a1eae999ec43caf3945>
				<task_item_id>hash_080024bbf9853168514f5776335c4caddfed20</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_10002486396ff656646a1eae999ec43caf3945>
			<hash_100024de39624caaf367147467d6f1dfa4289c>
				<task_item_id>hash_080024bbf9853168514f5776335c4caddfed20</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>4</sequence>
			</hash_100024de39624caaf367147467d6f1dfa4289c>
			<hash_10002452a59950a203cfcddaca23dc76f2d72b>
				<task_item_id>hash_0800240d60e1bc4b61a8baa619d67b1ae9c279</task_item_id>
				<color_id>00FF00</color_id>
				<alpha>CC</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Signal</text_format>
				<hard_return></hard_return>
				<sequence>5</sequence>
			</hash_10002452a59950a203cfcddaca23dc76f2d72b>
			<hash_10002475643f5bcafdcb30418043ff8704fbd9>
				<task_item_id>hash_0800240d60e1bc4b61a8baa619d67b1ae9c279</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>6</sequence>
			</hash_10002475643f5bcafdcb30418043ff8704fbd9>
			<hash_100024aac759f48819770d11531c770d77171e>
				<task_item_id>hash_0800240d60e1bc4b61a8baa619d67b1ae9c279</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_100024aac759f48819770d11531c770d77171e>
			<hash_100024f1dc2a818513bb84a4db32bb75b22f14>
				<task_item_id>hash_0800240d60e1bc4b61a8baa619d67b1ae9c279</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>8</sequence>
			</hash_100024f1dc2a818513bb84a4db32bb75b22f14>
			<hash_100024da64ce43603a3c27a939826adae04295>
				<task_item_id>hash_080024ecbe1ee1b3fb36f887469997c83fcf04</task_item_id>
				<color_id>FFAB00</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Channel</text_format>
				<hard_return></hard_return>
				<sequence>9</sequence>
			</hash_100024da64ce43603a3c27a939826adae04295>
			<hash_10002436aaa60b969e5926ab07a1ecb7436dd4>
				<task_item_id>hash_080024ecbe1ee1b3fb36f887469997c83fcf04</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>10</sequence>
			</hash_10002436aaa60b969e5926ab07a1ecb7436dd4>
			<hash_100024928d1832178c28cae5c030a10651778e>
				<task_item_id>hash_080024ecbe1ee1b3fb36f887469997c83fcf04</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>11</sequence>
			</hash_100024928d1832178c28cae5c030a10651778e>
			<hash_100024d241ce2336ab20cb9a509eff42e59e99>
				<task_item_id>hash_080024ecbe1ee1b3fb36f887469997c83fcf04</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>12</sequence>
			</hash_100024d241ce2336ab20cb9a509eff42e59e99>
			<hash_100024958a85096cdde465754d411565c5ca83>
				<task_item_id>hash_080024629cff3647bc8efd4a8af50d0b991fdb</task_item_id>
				<color_id>FF0000</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>TX Power</text_format>
				<hard_return></hard_return>
				<sequence>13</sequence>
			</hash_100024958a85096cdde465754d411565c5ca83>
			<hash_1000244aca5299f4ee741d23cd50f3f4951fa4>
				<task_item_id>hash_080024629cff3647bc8efd4a8af50d0b991fdb</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>14</sequence>
			</hash_1000244aca5299f4ee741d23cd50f3f4951fa4>
			<hash_1000245cd227336029accbc4c854227aab8d8e>
				<task_item_id>hash_080024629cff3647bc8efd4a8af50d0b991fdb</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>15</sequence>
			</hash_1000245cd227336029accbc4c854227aab8d8e>
			<hash_10002488f461779f78ac29f1643821cb58caa6>
				<task_item_id>hash_080024629cff3647bc8efd4a8af50d0b991fdb</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>16</sequence>
			</hash_10002488f461779f78ac29f1643821cb58caa6>
			<hash_1000244e665fe3d24c5ab2cbf2244bb6503452>
				<task_item_id>hash_080024d5efd496475e4545afdf16fc1fba7893</task_item_id>
				<color_id>0000FF</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Bit Rate</text_format>
				<hard_return></hard_return>
				<sequence>17</sequence>
			</hash_1000244e665fe3d24c5ab2cbf2244bb6503452>
			<hash_10002408616296fc30c4e4f794597f2117a396>
				<task_item_id>hash_080024d5efd496475e4545afdf16fc1fba7893</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>18</sequence>
			</hash_10002408616296fc30c4e4f794597f2117a396>
			<hash_1000246523de3f3ab21beb1c2e90a30ccf985e>
				<task_item_id>hash_080024d5efd496475e4545afdf16fc1fba7893</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>19</sequence>
			</hash_1000246523de3f3ab21beb1c2e90a30ccf985e>
			<hash_100024c335d0cb2e1f676f5eb5ae1aa2e76f92>
				<task_item_id>hash_080024d5efd496475e4545afdf16fc1fba7893</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>20</sequence>
			</hash_100024c335d0cb2e1f676f5eb5ae1aa2e76f92>
		</items>
		<inputs>
			<hash_09002407a7146da513fc5d2a186a23051e2bf2>
				<name>Data Source [signal]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_00002452a59950a203cfcddaca23dc76f2d72b|hash_00002475643f5bcafdcb30418043ff8704fbd9|hash_000024aac759f48819770d11531c770d77171e|hash_000024f1dc2a818513bb84a4db32bb75b22f14</items>
			</hash_09002407a7146da513fc5d2a186a23051e2bf2>
			<hash_090024987161588770915fb7b17d0cb95fe260>
				<name>Data Source [noise]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_0000242572ebc8cf3a5397f7b129251ad65dc1|hash_00002486396ff656646a1eae999ec43caf3945|hash_00002471c8608f0c44a1ac1a8370c976f72f4c|hash_000024de39624caaf367147467d6f1dfa4289c</items>
			</hash_090024987161588770915fb7b17d0cb95fe260>
			<hash_0900242bc0fd04febe01b9230eb8aac669414c>
				<name>Data Source [bitrate]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_0000244e665fe3d24c5ab2cbf2244bb6503452|hash_00002408616296fc30c4e4f794597f2117a396|hash_0000246523de3f3ab21beb1c2e90a30ccf985e|hash_000024c335d0cb2e1f676f5eb5ae1aa2e76f92</items>
			</hash_0900242bc0fd04febe01b9230eb8aac669414c>
			<hash_090024368f5ae0165581c036bc0bc3ae85b044>
				<name>Data Source [txpower]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000024958a85096cdde465754d411565c5ca83|hash_0000244aca5299f4ee741d23cd50f3f4951fa4|hash_0000245cd227336029accbc4c854227aab8d8e|hash_00002488f461779f78ac29f1643821cb58caa6</items>
			</hash_090024368f5ae0165581c036bc0bc3ae85b044>
			<hash_0900247e36ff176476b36a9981f9f768ae641c>
				<name>Data Source [channel]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000024da64ce43603a3c27a939826adae04295|hash_00002436aaa60b969e5926ab07a1ecb7436dd4|hash_000024928d1832178c28cae5c030a10651778e|hash_000024d241ce2336ab20cb9a509eff42e59e99</items>
			</hash_0900247e36ff176476b36a9981f9f768ae641c>
		</inputs>
	</hash_00002445a75e503d8818f7cd02f7e8988f73c2>
	<hash_0100242b4074d3325aa8a94e4c1ff1b36039a5>
		<name>iwinfo</name>
		<ds>
			<t_name>on</t_name>
			<name>|host_description| - Radio</name>
			<data_input_id>hash_030024654122a2693dce1290e7885a64bcdcbe</data_input_id>
			<t_rra_id></t_rra_id>
			<t_rrd_step></t_rrd_step>
			<rrd_step>300</rrd_step>
			<t_active></t_active>
			<active>on</active>
			<rra_items>hash_150024c21df5178e5c955013591239eb0afd46|hash_1500240d9c0af8b8acdc7807943937b3208e29|hash_1500246fc2d038fb42950138b0ce3e9874cc60|hash_150024e36f3adb9f152adfa5dc50fd2b23337e|hash_150024283ea2bf1634d92ce081ec82a634f513</rra_items>
		</ds>
		<items>
			<hash_0800240d60e1bc4b61a8baa619d67b1ae9c279>
				<t_data_source_name></t_data_source_name>
				<data_source_name>signal</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>100</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_070024e978903728818a606c49a2b547ffe390</data_input_field_id>
			</hash_0800240d60e1bc4b61a8baa619d67b1ae9c279>
			<hash_080024629cff3647bc8efd4a8af50d0b991fdb>
				<t_data_source_name></t_data_source_name>
				<data_source_name>txpower</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>100</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_07002433a3d928f46dff9849c403e0bdd3e3c1</data_input_field_id>
			</hash_080024629cff3647bc8efd4a8af50d0b991fdb>
			<hash_080024ecbe1ee1b3fb36f887469997c83fcf04>
				<t_data_source_name></t_data_source_name>
				<data_source_name>channel</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>100</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_07002474324bdbad62deb592c6f69015679058</data_input_field_id>
			</hash_080024ecbe1ee1b3fb36f887469997c83fcf04>
			<hash_080024d5efd496475e4545afdf16fc1fba7893>
				<t_data_source_name></t_data_source_name>
				<data_source_name>bitrate</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_0700245b73a258d7d43aa85dd4929a3097553e</data_input_field_id>
			</hash_080024d5efd496475e4545afdf16fc1fba7893>
			<hash_080024bbf9853168514f5776335c4caddfed20>
				<t_data_source_name></t_data_source_name>
				<data_source_name>noise</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>100</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_070024f82fc144dfb1cad5cc50e476a327cb45</data_input_field_id>
			</hash_080024bbf9853168514f5776335c4caddfed20>
		</items>
		<data>
			<item_000>
				<data_input_field_id>hash_07002463a8cc5eac26b35d29494ab6ac86ca46</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_000>
			<item_001>
				<data_input_field_id>hash_07002445718d762b1871535a9af41a34bfda03</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_001>
			<item_002>
				<data_input_field_id>hash_0700241ea978c160d9f08cd7356bc6ccb9b3ca</data_input_field_id>
				<t_value>on</t_value>
				<value></value>
			</item_002>
		</data>
	</hash_0100242b4074d3325aa8a94e4c1ff1b36039a5>
	<hash_030024654122a2693dce1290e7885a64bcdcbe>
		<name>iwinfo</name>
		<type_id>1</type_id>
		<input_string>/usr/share/cacti/resource/scripts/get_iwinfo.sh <hostname> <community> <interface></input_string>
		<fields>
			<hash_07002433a3d928f46dff9849c403e0bdd3e3c1>
				<name>TX Power</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>txpower</data_name>
			</hash_07002433a3d928f46dff9849c403e0bdd3e3c1>
			<hash_07002474324bdbad62deb592c6f69015679058>
				<name>Channel</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>channel</data_name>
			</hash_07002474324bdbad62deb592c6f69015679058>
			<hash_0700241ea978c160d9f08cd7356bc6ccb9b3ca>
				<name>Radio Interface</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>in</input_output>
				<data_name>interface</data_name>
			</hash_0700241ea978c160d9f08cd7356bc6ccb9b3ca>
			<hash_07002445718d762b1871535a9af41a34bfda03>
				<name>SNMP Community</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_community</type_code>
				<input_output>in</input_output>
				<data_name>community</data_name>
			</hash_07002445718d762b1871535a9af41a34bfda03>
			<hash_07002463a8cc5eac26b35d29494ab6ac86ca46>
				<name>Hostname</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>hostname</type_code>
				<input_output>in</input_output>
				<data_name>hostname</data_name>
			</hash_07002463a8cc5eac26b35d29494ab6ac86ca46>
			<hash_070024e978903728818a606c49a2b547ffe390>
				<name>Signal</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>signal</data_name>
			</hash_070024e978903728818a606c49a2b547ffe390>
			<hash_070024f82fc144dfb1cad5cc50e476a327cb45>
				<name>Noise</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>noise</data_name>
			</hash_070024f82fc144dfb1cad5cc50e476a327cb45>
			<hash_0700245b73a258d7d43aa85dd4929a3097553e>
				<name>Bit Rate (Mbit/s)</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>bitrate</data_name>
			</hash_0700245b73a258d7d43aa85dd4929a3097553e>
		</fields>
	</hash_030024654122a2693dce1290e7885a64bcdcbe>
	<hash_150024c21df5178e5c955013591239eb0afd46>
		<name>Daily (5 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>1</steps>
		<rows>600</rows>
		<timespan>86400</timespan>
		<cf_items>1|3</cf_items>
	</hash_150024c21df5178e5c955013591239eb0afd46>
	<hash_1500240d9c0af8b8acdc7807943937b3208e29>
		<name>Weekly (30 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>6</steps>
		<rows>700</rows>
		<timespan>604800</timespan>
		<cf_items>1|3</cf_items>
	</hash_1500240d9c0af8b8acdc7807943937b3208e29>
	<hash_1500246fc2d038fb42950138b0ce3e9874cc60>
		<name>Monthly (2 Hour Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>24</steps>
		<rows>775</rows>
		<timespan>2678400</timespan>
		<cf_items>1|3</cf_items>
	</hash_1500246fc2d038fb42950138b0ce3e9874cc60>
	<hash_150024e36f3adb9f152adfa5dc50fd2b23337e>
		<name>Yearly (1 Day Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>288</steps>
		<rows>797</rows>
		<timespan>33053184</timespan>
		<cf_items>1|3</cf_items>
	</hash_150024e36f3adb9f152adfa5dc50fd2b23337e>
	<hash_150024283ea2bf1634d92ce081ec82a634f513>
		<name>Hourly (1 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>1</steps>
		<rows>500</rows>
		<timespan>14400</timespan>
		<cf_items>1|3</cf_items>
	</hash_150024283ea2bf1634d92ce081ec82a634f513>
	<hash_060024e9c43831e54eca8069317a2ce8c6f751>
		<name>Normal</name>
		<gprint_text>%8.2lf %s</gprint_text>
	</hash_060024e9c43831e54eca8069317a2ce8c6f751>
</cacti>

Graph Template

<cacti>	
	<hash_00002545a75e503d8818f7cd02f7e8988f73c2>
		<name>iwinfo</name>
		<graph>
			<t_title>on</t_title>
			<title>|host_description| - Radio</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_slope_mode></t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units></t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid></auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label></vertical_label>
		</graph>
		<items>
			<hash_1000252572ebc8cf3a5397f7b129251ad65dc1>
				<task_item_id>hash_080025bbf9853168514f5776335c4caddfed20</task_item_id>
				<color_id>000000</color_id>
				<alpha>19</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
